The Rally for Autism event is hosted by the Northeast Illinois Chapter of the Autism Society of America (ASA). ASA and its chapters are a 501(c)(3) charitable organization.


RACE RESULTS

RALLY FOR AUTISM 5K

Overall Finish List

August 16, 2008


Race held in Libertyville, IL. Results By Race Time.
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Keith Mulhollon         Lake Geneva  WI       985   38 ***** M 35-39      15:38.3    5:03/M             
       2    Michael Egle            Glenview  IL          835   46 ***** M 45-49      16:35.9    5:21/M             
       3    Steven Jerina           Crete  NE             900   19     1 M 15-19      16:44.6    5:24/M             
       4    Kenneth Mulhollon       Lake Geneva  WI       986   38     1 M 35-39      17:13.8    5:33/M             
       5    Ken Babcock             Elkhorn  WI           773   52     1 M 50-54      17:39.6    5:42/M             
       6    Steve Buti              Northbrook  IL       1083   32     1 M 30-34      17:54.3    5:46/M             
       7    Carlos Pradera          Palatine  IL         1116   20     1 M 20-24      18:37.5    6:00/M             
       8    Ben Wilbert             Wauconda  IL         1096   39     2 M 35-39      19:22.6    6:15/M             
       9    Tom Derrig              Green Oaks  IL        827   42     1 M 40-44      19:35.4    6:19/M             
      10    Steve Fulmer            Buffalo Grove  IL    1081   46     1 M 45-49      19:36.3    6:19/M             
      11    Jessie Margeathal       Chicago  IL          1087   21 ***** F 20-24      19:44.1    6:22/M             
      12    Fred Grejda             Chicago  IL           869   44     2 M 40-44      19:55.0    6:25/M             
      13    Scott Freeman                                1207   40     3 M 40-44      20:10.6    6:30/M             
      14    Colin Brennan           Vernon Hills  IL      790   34     2 M 30-34      20:17.6    6:33/M             
      15    Eddie Gaul                                   1128   38     3 M 35-39      20:23.2    6:35/M             
      16    Kiko Stefanov           Buffalo Grove, IL    1198   34     3 M 30-34      20:25.5    6:35/M             
      17    Jeff Svehla             Chicago  IL          1052   26     1 M 25-29      20:43.7    6:41/M             
      18    Dave Schlagman          Ingleside  IL        1079   39     4 M 35-39      20:46.4    6:42/M             
      19    Ted Cauwells                                 1178   32     4 M 30-34      20:47.4    6:42/M             
      20    Michael Pan             Dundee  IL           1154   29     2 M 25-29      20:54.2    6:45/M             
      21    Christine Buti          Northbrook  IL       1084   27     1 F 25-29      21:00.9    6:46/M             
      22    Ian Smith               Palatine  IL         1045   34     5 M 30-34      21:04.7    6:48/M             
      23    Carey Melnick           Grayslake  IL         971   34     6 M 30-34      21:10.4    6:50/M             
      24    Thomas Altman           McHenry  IL           769   38     5 M 35-39      21:14.5    6:51/M             
      25    Terry Loeffelholz       Great Lakes  IL       950   33     7 M 30-34      21:18.9    6:52/M             
      26    Eric Schmidt                                 1165   53     2 M 50-54      21:24.0    6:54/M             
      27    Mark Moore              Libertyville  IL     1167   42     4 M 40-44      21:29.8    6:56/M             
      28    Howard Law              Hanover Park  IL      940   48     2 M 45-49      21:39.6    6:59/M             
      29    Corey Barker            Gurnee  IL            778   47     3 M 45-49      21:58.6    7:05/M             
      30    Ryan Mucklin            Kenosha  WI           980   25     3 M 25-29      21:59.5    7:05/M             

      31    Jason Wilcox            Evanston  IL         1072   30     8 M 30-34      22:01.4    7:06/M             
      32    Paul Kottmer            Grayslake  IL         925   51     3 M 50-54      22:15.1    7:11/M             
      33    Tim Loga                Round Lake  IL        951   47     4 M 45-49      22:20.4    7:12/M             
      34    Christina Paulsberg     Wauconda  IL         1135   30     1 F 30-34      22:23.4    7:13/M             
      35    Jim Ritter              Lake Bluff  IL       1024   38     6 M 35-39      22:24.2    7:14/M             
      36    David Parkerson         Hoffman Estates  IL  1003   44     5 M 40-44      22:30.5    7:15/M             
      37    Jeff Smidt              Gurnee  IL           1043   33     9 M 30-34      22:32.8    7:16/M             
      38    Luis Pradera            Palatine  IL         1115   56     1 M 55-59      22:40.3    7:19/M             
      39    Stacy Haling            Lake Villa  IL       1105   38     1 F 35-39      22:44.2    7:20/M             
      40    Aaron Sens              Kenosha  WI          1035   36     7 M 35-39      22:45.1    7:20/M             
      41    Randy Balla             Evanston  IL         1158   59     2 M 55-59      22:49.5    7:22/M             
      42    Josh Shenk              Chicago  IL          1037   31    10 M 30-34      23:01.3    7:25/M             
      43    Candice Florance        Grayslake  IL         847   31     2 F 30-34      23:04.8    7:26/M             
      44    Michael McElwee         Northbrook  IL        961   37     8 M 35-39      23:06.5    7:27/M             
      45    Eddie Francl            Bristol  WI           849   36     9 M 35-39      23:09.8    7:28/M             
      46    Tom Lemanski            Prospect Heights  I  1094   50     4 M 50-54      23:12.9    7:29/M             
      47    Tom Rupp                Oak Park  IL         1120   53     5 M 50-54      23:13.5    7:29/M             
      48    Matt Szesny             Lincolnshire  IL     1053   37    10 M 35-39      23:16.2    7:30/M             
      49    Damian Lipam            Buffalo Grove  IL     947   33    11 M 30-34      23:17.4    7:31/M             
      50    Jacqueline Durietz      Mundelein  IL        1157   34     3 F 30-34      23:19.2    7:31/M             
      51    Eric Shull              Arlington Heights    1221   48     5 M 45-49      23:21.9    7:32/M             
      52    Hebbufer Dyruetz        Vernon Hills  IL     1156   34     4 F 30-34      23:23.6    7:33/M             
      53    Danielle Peterson       Wauconda  IL         1008   34     5 F 30-34      23:24.0    7:33/M             
      54    George Lannert          Waukegan  IL          938   58     3 M 55-59      23:24.4    7:33/M             
      55    Reed Wilson             Grayslake  IL        1111   9      1 M  1-14      23:32.6    7:35/M             
      56    Dave Bousson            Libertyville  IL     1142   27     4 M 25-29      23:36.9    7:37/M             
      57    Eric Johansen           Grayslake  IL         902    9     2 M  1-14      23:40.0    7:38/M             
      58    Mary Wilson             Grayslake  IL        1110   44 ***** F 40-44      23:50.3    7:41/M             
      59    Bruce Bower             Mundelein  IL         788   48     6 M 45-49      24:00.4    7:45/M             
      60    Adam White              Libertyville  IL     1070   25     5 M 25-29      24:06.5    7:46/M             
      61    Mark Steinhauser        Libertyville  IL     1051   49     7 M 45-49      24:07.0    7:47/M             
      62    Paul Benjamin           Buffalo Grove  IL     781   48     8 M 45-49      24:07.5    7:47/M             
      63    Diane Ravenscraft       Vernon Hills  IL     1016   33     6 F 30-34      24:07.9    7:47/M             
      64    Mary Dolan              Deer Park  IL         831   19     1 F 15-19      24:23.6    7:52/M             
      65    Bill Morler             Elgin  IL             979   28     6 M 25-29      24:24.3    7:52/M             
      66    Jordan Parker           Deerfield  IL        1002   32    12 M 30-34      24:26.7    7:53/M             
      67    Jack Freeman                                 1206   12     3 M  1-14      24:33.2    7:55/M             
      68    Heather Hurlbut         Lake Villa  IL       1107   12     1 F  1-14      24:38.7    7:57/M             
      69    Chris Lindberg          Hoffman Estates  IL   946   24     2 M 20-24      24:39.2    7:57/M             
      70    Jason Thompson                               1179   25     7 M 25-29      24:46.8    7:59/M             
      71    Ryan Haley              Antioch  IL           873   29     8 M 25-29      24:54.2    8:02/M             
      72    Richard Dlesk           Grayslake  IL        1121   46     9 M 45-49      24:55.2    8:02/M             
      73    Charlie Swanton         Mundelein  IL        1155   34    13 M 30-34      24:56.1    8:03/M             
      74    Mike Adams              Gurnee  IL           1086   47    10 M 45-49      24:57.5    8:03/M             
      75    Lisa Roos               Mundelein  IL        1027   44     1 F 40-44      25:01.1    8:04/M             
      76    Brian Riordan           Gurnee  IL           1134   39    11 M 35-39      25:03.6    8:05/M             
      77    Hannah Kang             Grayslake  IL         911   30     7 F 30-34      25:04.1    8:05/M             
      78    Rebecca Joran           Lindenhurst  IL       907   37     2 F 35-39      25:12.7    8:08/M             
      79    James Hulka             Homer Glen  IL        893   25     9 M 25-29      25:23.4    8:11/M             
      80    Suchinth Jinadasa       Lincolnshire  IL      901   35    12 M 35-39      25:36.2    8:15/M             
      81    Misty Valkanet          Grayslake  IL        1066   31     8 F 30-34      25:37.5    8:16/M             
      82    Alison Johnson          Grayslake  IL         903   18     2 F 15-19      25:38.2    8:16/M             
      83    Jennifer Haley          Antioch  IL           872   31     9 F 30-34      25:40.9    8:17/M             
      84    Michele Velting         Libertyville  IL     1103   38     3 F 35-39      26:07.7    8:25/M             
      85    Marti Lannert           Waukegan  IL          939   59     1 F 55-59      26:14.4    8:28/M             
      86    Scott Hurlbut           Lake Villa  IL       1106   45    11 M 45-49      26:14.9    8:28/M             
      87    Rod Gerlach             Lake Zurich  IL       860   48    12 M 45-49      26:39.8    8:36/M             
      88    Jim Munch               Libertyville  IL      987   50     6 M 50-54      26:44.8    8:37/M             
      89    Frederick Budge         Lindenhurst  IL       796   58     4 M 55-59      26:47.3    8:38/M             
      90    Obaid Ansari                                 1171   9      4 M  1-14      26:48.3    8:39/M             
      91    Todd Backes                                  1223   35    13 M 35-39      26:53.6    8:40/M             
      92    Brian Render                                 1124   24     3 M 20-24      26:54.0    8:41/M             
      93    Chris Drakely                                1122   29    10 M 25-29      26:54.5    8:41/M             
      94    Madeline Grejda         Chicago  IL           870   32    10 F 30-34      27:00.8    8:43/M             
      95    Julie Finerty           Glencoe  IL           845   33    11 F 30-34      27:01.8    8:43/M             
      96    Drew Leffelman          Chicago  IL           945   31    14 M 30-34      27:05.8    8:44/M             
      97    Liz Gavlin                                   1168   27     2 F 25-29      27:14.6    8:47/M             
      98    Wanping Qing            Green Oaks  IL       1013   42     6 M 40-44      27:17.1    8:48/M             
      99    John Tanner             Antioch  IL          1054   43     7 M 40-44      27:18.7    8:48/M             
     100    Nina Heller             Buffalo Grove  IL    1093   43     2 F 40-44      27:29.3    8:52/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Katie Tantillo          Buffalo Grove  IL    1055   30    12 F 30-34      27:39.8    8:55/M             
     102    Arnold Chen             Naperville  IL        804   27    11 M 25-29      27:41.6    8:56/M             
     103    Ronald Stolberg                              1244   44     8 M 40-44      27:48.6    8:58/M             
     104    Cathy Alonso            Round Lake  IL       1104   39     4 F 35-39      27:49.8    8:58/M             
     105    Douglas Shenk           Chicago  IL          1036   56     5 M 55-59      27:54.9    9:00/M             
     106    Melanie Rogers                               1145   11     2 F  1-14      27:55.8    9:00/M             
     107    Ted Rogers              Vernon Hills  IL     1026   49    13 M 45-49      27:56.3    9:01/M             
     108    Judy Farmer             Gages Lake  IL        842   36     5 F 35-39      28:04.0    9:03/M             
     109    Grant Nicholson                              1082    9     5 M  1-14      28:07.2    9:04/M             
     110    Juan Carlos Perez       Carol Stream  IL     1005   20     4 M 20-24      28:07.5    9:04/M             
     111    Alisa Cisneros          Lindenhusrt  IL       807   16     3 F 15-19      28:08.6    9:05/M             
     112    Caterine Almanzo        Waukegan  IL          768   49     1 F 45-49      28:09.8    9:05/M             
     113    Nick Olson                                   1229   46    14 M 45-49      28:10.7    9:05/M             
     114    Sam Cora                McHenry  IL           808   33    15 M 30-34      28:12.0    9:06/M             
     115    Karen Thorns            Grayslake  IL        1108   49     2 F 45-49      28:13.0    9:06/M             
     116    James Noland            Chicago  IL           995   76     1 M 75-99      28:19.2    9:08/M             
     117    Kristen Leaf            Libertyville  IL      941   35     6 F 35-39      28:22.7    9:09/M             
     118    Eric Newman             Lake Zurich  IL      1123   48    15 M 45-49      28:25.2    9:10/M             
     119    Amber Bryant            Libertyville  IL      794   18     4 F 15-19      28:32.9    9:12/M             
     120    Brianna Kramer          Lindenhurst  IL       926    8     3 F  1-14      28:37.6    9:14/M             
     121    Kirk Phariss            Lincolnshire  IL     1011   35    14 M 35-39      28:40.6    9:15/M             
     122    Scott Booher            Vernon Hills  IL      786   43     9 M 40-44      28:41.4    9:15/M             
     123    Amanda Moelke           Waukegan  IL          976   19     5 F 15-19      28:42.2    9:15/M             
     124    Zack Liston             Waukegan  IL          948   19     2 M 15-19      28:43.3    9:16/M             
     125    Tika Harli              Buffalo Grove  IL     878   33    13 F 30-34      28:43.9    9:16/M             
     126    Paul Neyrinck           Salem  WI             994   52     7 M 50-54      28:46.8    9:17/M             
     127    Jay Beaver              Lake Zurich  IL       780   47    16 M 45-49      28:51.0    9:18/M             
     128    Lorrie Aiello           Libertyville  IL      764   23     1 F 20-24      28:51.5    9:18/M             
     129    James Kennedy           Roselle  IL           916   60     1 M 60-64      28:57.8    9:20/M             
     130    Allie Morler            Elgin  IL             978   27     3 F 25-29      28:58.2    9:21/M             
     131    Maria Sanborn           Grayslake  IL        1029   37     7 F 35-39      29:10.2    9:25/M             
     132    Randy Heller            Buffalo Grove  IL    1092   48    17 M 45-49      29:11.1    9:25/M             
     133    Shanna Remmers          Wadsworth  IL        1020   25     4 F 25-29      29:13.4    9:25/M             
     134    Claudia Caplan          Arlington Heights    1197   13     4 F  1-14      29:13.8    9:25/M             
     135    James Bryant            Libertyville  IL      795   48    18 M 45-49      29:24.8    9:29/M             
     136    Ashley Crawford         Gurnee  IL            814   11     5 F  1-14      29:27.1    9:30/M             
     137    David Crawford          Gurnee  IL            815   44    10 M 40-44      29:27.8    9:30/M             
     138    Kristin Steigerwald     Gurnee  IL           1048   42     3 F 40-44      29:28.3    9:30/M             
     139    Cindy Madson            Mundelein  IL         954   51     1 F 50-54      29:28.8    9:30/M             
     140    Ashley Hill             Gurnee  IL            887   24     2 F 20-24      29:29.3    9:31/M             
     141    Christen Kim            Barrington  IL        918   25     5 F 25-29      29:37.2    9:33/M             
     142    Dina Loeffelholz        Great Lakes  IL       949   33    14 F 30-34      29:43.6    9:35/M             
     143    Tina Cora               McHenry  IL           809   31    15 F 30-34      29:45.4    9:36/M             
     144    Brian Miskanin          Grayslake  IL         975   30    16 M 30-34      29:53.7    9:38/M             
     145    Ben Steinbeck           Grayslake  IL        1049    9     6 M  1-14      29:54.3    9:39/M             
     146    Jim King                Lake Villa  IL        920   42    11 M 40-44      30:07.2    9:43/M             
     147    Debbie Marry            Hawthorn Woods  IL    956   49     3 F 45-49      30:08.9    9:43/M             
     148    Jessica Burke           Lincolnshire  IL      800   10     6 F  1-14      30:09.6    9:44/M             
     149    Kevin Gorman            Lake Villa  IL        867   50     8 M 50-54      30:13.3    9:45/M             
     150    Peter Kim               Barrington  IL        919   31    17 M 30-34      30:15.8    9:45/M             
     151    Lisa Rogers                                  1146   42     4 F 40-44      30:20.8    9:47/M             
     152    Maggie Wehde                                 1149   12     7 F  1-14      30:21.9    9:47/M             
     153    Gina Castiglione        Elk Grove Village    1161   15     6 F 15-19      30:22.5    9:48/M             
     154    Ann Foshager            Elgin  IL            1164   24     3 F 20-24      30:23.1    9:48/M             
     155    Mary Daley              Hainesville  IL       819   52     2 F 50-54      30:56.2    9:59/M             
     156    Sheldon Pevsner         Lincolnshire  IL     1010   77     2 M 75-99      30:57.8    9:59/M             
     157    Andrea Fisher           Vernon Hills  IL      846   29     6 F 25-29      30:59.8   10:00/M             
     158    Judy Vaughn             Northbrook  IL       1067   50     3 F 50-54      31:00.3   10:00/M             
     159    Greg Neistat            Buffalo Grove  IL    1091   46    19 M 45-49      31:00.8   10:00/M             
     160    Karla Lebiedz           Mundelein  IL         942   43     5 F 40-44      31:01.4   10:00/M             
     161    Sara Jowers             Round Lake  IL        909   23     4 F 20-24      31:07.2   10:02/M             
     162    Jeff Criel              Lake Villa  IL        816   35    15 M 35-39      31:10.7   10:03/M             
     163    Lisa Siwek              Buffalo Grove  IL    1101   42     6 F 40-44      31:11.3   10:04/M             
     164    Mike Keller             Lake Zurich  IL       914   47    20 M 45-49      31:11.9   10:04/M             
     165    Jeremy Castiglione      Elk Grove Village    1162   16     3 M 15-19      31:12.7   10:04/M             
     166    Joe Castiglione         Elk Grove Village    1163   45    21 M 45-49      31:13.5   10:04/M             
     167    Allison Hertzberg       Long Grove  IL        886   33    16 F 30-34      31:14.3   10:05/M             
     168    Bryan Wehde                                  1150   9      7 M  1-14      31:14.9   10:05/M             
     169    Joe Dickmann Jr.        Vernon Hills  IL      829   57     6 M 55-59      31:15.5   10:05/M             
     170    Jilliam Foote                                1192   9      8 F  1-14      31:21.7   10:07/M             
     171    Ana Barnsha             Wauconda  IL          779   37     8 F 35-39      31:22.8   10:07/M             
     172    Judy Budge              Hainesville  IL       797   29     7 F 25-29      31:33.0   10:11/M             
     173    Stacy Schlabowski                            1180   36     9 F 35-39      31:33.6   10:11/M             
     174    Hannah Miller           Lindendhurst  IL      972   41     7 F 40-44      31:34.1   10:11/M             
     175    Mikki Devine            Antioch  IL           828   32    17 F 30-34      31:34.8   10:11/M             
     176    Jennifer Keane          Third Lake  IL        913   35    10 F 35-39      31:40.5   10:13/M             
     177    Kara Fuhrman            Vernon Hills  IL      854   26     8 F 25-29      31:40.9   10:13/M             
     178    David Hancock           Wonder Lake  IL       876   31    18 M 30-34      31:56.0   10:18/M             
     179    Jenny Criel             Lake Villa  IL        817   34    18 F 30-34      32:00.1   10:19/M             
     180    Jenna Beck                                   1166   46     4 F 45-49      32:03.8   10:20/M             
     181    Elena Bower             Mundelein  IL         763   41     8 F 40-44      32:07.0   10:22/M             
     182    Joel Skinner            Vernon Hills  IL     1039   53     9 M 50-54      32:07.9   10:22/M             
     183    Kelly Lambere                                1205   38    11 F 35-39      32:08.5   10:22/M             
     184    Sujai Pitale            Northbrook  IL       1012   25    12 M 25-29      32:09.1   10:22/M             
     185    Piper Foote                                  1191   7      9 F  1-14      32:16.2   10:25/M             
     186    Valene Foote                                 1190   37    16 M 35-39      32:16.9   10:25/M             
     187    Jeong Lee               Chicago  IL           943   31    19 F 30-34      32:17.7   10:25/M             
     188    Brigette Anderson       Antioch  IL           770   36    12 F 35-39      32:20.1   10:26/M             
     189    Mirjana Racic           Gurnee  IL           1015   27     9 F 25-29      32:27.1   10:28/M             
     190    Mark Konicett                                1185   46    22 M 45-49      32:35.0   10:31/M             
     191    Debbie Allen                                 1189   42     9 F 40-44      32:36.1   10:31/M             
     192    Emily McGrane           Kenosha  WI           965   25    10 F 25-29      32:46.5   10:34/M             
     193    Kristin McCabe          Buffalo Grove  IL     958   44    10 F 40-44      32:50.3   10:35/M             
     194    Ken Wright              Winnetka  IL         1075   46    23 M 45-49      32:51.0   10:36/M             
     195    David Mangurten         Deerfield  IL         955   64     2 M 60-64      32:54.4   10:37/M             
     196    Lance Joseph            Hainesville  IL       908   34    19 M 30-34      32:57.6   10:38/M             
     197    Sarah Huska             Saint Charles  IL     895   22     5 F 20-24      33:05.0   10:40/M             
     198    Marcus Boynton          Huntley  IL           789   27    13 M 25-29      33:05.6   10:40/M             
     199    Becky Mueller           Libertyville  IL      981   14    10 F  1-14      33:06.6   10:41/M             
     200    Peter Huska             Saint Charles  IL     894   30    20 M 30-34      33:08.3   10:41/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Audrey Julaton          Lincolnshire  IL      910   27    11 F 25-29      33:10.8   10:42/M             
     202    Cooper Steffen          Winthrop Harbor  IL  1118   14     8 M  1-14      33:28.7   10:48/M             
     203    Susan Gollwitzer        Antioch  IL           864   30    20 F 30-34      33:29.2   10:48/M             
     204    Davin Belmonte          Lake Bluff  IL       1137   41    12 M 40-44      33:38.4   10:51/M             
     205    Lynsey Ingram           Carol Stream  IL      896   20     6 F 20-24      33:45.2   10:53/M             
     206    Debbie Burke            Lincolnshire  IL      798   40    11 F 40-44      33:47.8   10:54/M             
     207    Lindsay Persson         Grayslake  IL        1117   27    12 F 25-29      33:49.7   10:55/M             
     208    Ann Volle               Palatine  IL         1068   43    12 F 40-44      33:50.3   10:55/M             
     209    Elva Garcia             Waukegan  IL          858   39    13 F 35-39      33:54.1   10:56/M             
     210    Michelle Blunt          Northbrook  IL        785   22     7 F 20-24      33:59.4   10:58/M             
     211    Rick Webber             Grayslake  IL        1099   25    14 M 25-29      34:07.6   11:00/M             
     212    Lynn Wiedelman          Hoffman Estates  IL  1071   20     8 F 20-24      34:13.3   11:02/M             
     213    Tracy Klage             Deer Park  IL         922   32    21 F 30-34      34:15.0   11:03/M             
     214    Christine Roth          Lake Bluff  IL       1028   34    22 F 30-34      34:22.2   11:05/M             
     215    Mitchell Neal           Round Lake  IL       1088   9      9 M  1-14      34:26.1   11:06/M             
     216    Elaine Art                                   1184   34    23 F 30-34      34:28.5   11:07/M             
     217    Karen Geist                                  1181   36    14 F 35-39      34:29.0   11:07/M             
     218    Joel McRee              Lake Villa  IL        968   26    15 M 25-29      34:29.6   11:07/M             
     219    Nicole McRee            Lake Villa  IL        969   26    13 F 25-29      34:30.3   11:08/M             
     220    Edward Sauld            Lindenhurst  IL      1032   56     7 M 55-59      34:30.8   11:08/M             
     221    Staci Kucharski         Beach Park  IL        929   31    24 F 30-34      34:31.4   11:08/M             
     222    Donna McDaniel          Kenosha  WI           960   66     1 F 65-69      34:34.2   11:09/M             
     223    Randi Heichman          Deerfield  IL         882   47     5 F 45-49      34:35.8   11:09/M             
     224    Fred Heichman           Deerfield  IL         881   48    24 M 45-49      34:36.4   11:10/M             
     225    Jennifer Minkus         Chicago  IL           974   27    14 F 25-29      34:42.0   11:12/M             
     226    Katie Wanshek           Mundelein  IL        1069   29    15 F 25-29      34:42.7   11:12/M             
     227    Julie Kang              Vernon Hills  IL      912   26    16 F 25-29      34:50.3   11:14/M             
     228    Ivan Deramos            Skokie  IL            823   28    16 M 25-29      34:50.9   11:14/M             
     229    Art Ferrera             Gurnee  IL            843   42    13 M 40-44      35:01.8   11:18/M             
     230    Kathy Holloway          Northbrook  IL        888   43    13 F 40-44      35:17.1   11:23/M             
     231    Sharon Lange            Arlington Heights     935   24     9 F 20-24      35:19.4   11:24/M             
     232    Marcy Craig             Arlington Heights     812   24    10 F 20-24      35:20.0   11:24/M             
     233    Tammy Steinbeck         Grayslake  IL        1050   40    14 F 40-44      35:20.9   11:24/M             
     234    Courtney Gorsch         Huntley  IL          1148   27    17 F 25-29      35:22.0   11:25/M             
     235    Chris Gotsch            Huntley  IL          1152   27    17 M 25-29      35:22.6   11:25/M             
     236    Mindy Kramer            Lindenhurst  IL       928    6    11 F  1-14      35:23.1   11:25/M             
     237    Mark Kramer             Lindenhurst  IL       927   40    14 M 40-44      35:23.7   11:25/M             
     238    Mitchell Gorman         Lake Villa  IL        868   12    10 M  1-14      35:27.1   11:26/M             
     239    Dana Klemm              Gurnee  IL            923   23    11 F 20-24      35:37.0   11:29/M             
     240    Amber Dolence           Gurnee  IL            832   24    12 F 20-24      35:37.7   11:29/M             
     241    Stacey Dalen            Beach Park  IL        818   29    18 F 25-29      35:47.6   11:33/M             
     242    Donald Heidlauf         Lake Villa  IL        884   55     8 M 55-59      36:11.4   11:40/M             
     243    Mel Robson              Gurnee  IL           1025   36    15 F 35-39      36:12.5   11:41/M             
     244    Katie Forbes            Grayslake  IL         848   36    16 F 35-39      36:20.9   11:43/M             
     245    Carla Sorich            Schaumburg  IL       1046   45     6 F 45-49      36:22.5   11:44/M             
     246    Sheryl Drasler          Grayslake  IL         834   42    15 F 40-44      36:24.7   11:45/M             
     247    Megan Derrig            Green Oaks  IL        825   12    12 F  1-14      36:30.0   11:46/M             
     248    Lena Ansari                                  1173   7     13 F  1-14      36:30.9   11:46/M             
     249    Natalie Schoeneck                            1188   8     14 F  1-14      36:33.6   11:47/M             
     250    Melissa Hallgren        Winthrop Harbor  IL   874   28    19 F 25-29      36:44.7   11:51/M             
     251    Brittany Whowell        Arlington Heights    1136   23    13 F 20-24      37:14.8   12:01/M             
     252    Eugene Kulis            Grayslake  IL        1080   47    25 M 45-49      38:05.2   12:17/M             
     253    Jodi Brown              Beach Park  IL        793   35    17 F 35-39      38:38.0   12:28/M             
     254    Michele Nachbar         Deerfield  IL         993   51     4 F 50-54      38:43.7   12:29/M             
     255    Nicole Lozano           Arlington Heights     953   32    25 F 30-34      38:44.3   12:30/M             
     256    Janet Deleo             Silver Lake  WI       822   50     5 F 50-54      39:06.5   12:37/M             
     257    Mohsin Ansari                                1172   37    17 M 35-39      39:24.7   12:43/M             
     258    Mark Nachbar            Deerfield  IL         991   51    10 M 50-54      39:32.5   12:45/M             
     259    Susan McCarthy          McHenry  IL           959   48     7 F 45-49      39:36.9   12:46/M             
     260    James Geiger            McHenry  IL           859   17     4 M 15-19      39:37.4   12:47/M             
     261    Ann Derrig              Green Oaks  IL        824   39    18 F 35-39      39:38.0   12:47/M             
     262    Shannon Burke           Lincolnshire  IL      801    9    15 F  1-14      40:30.8   13:04/M             
     263    Ronald Lopez            Waukegan  IL          952   24     5 M 20-24      40:45.3   13:09/M             
     264    Jeff Burke              Lincolnshire  IL      799   42    15 M 40-44      40:46.4   13:09/M             
     265    Courtney Brobst         Buffalo Grove  IL     791   36    19 F 35-39      40:50.5   13:10/M             
     266    Timothy Brobst          Buffalo Grove  IL     792   45    26 M 45-49      40:53.5   13:11/M             
     267    Julie Kwasiborski       Libertyville  IL      930   29    20 F 25-29      40:53.9   13:11/M             
     268    Katie Andresen          Kenosha  WI           771    8    16 F  1-14      40:57.2   13:13/M             
     269    Mike Andresen           Kenosha  WI           772   35    18 M 35-39      40:59.7   13:13/M             
     270    Heather Gondek          Palatine  IL          865   27    21 F 25-29      41:00.2   13:14/M             
     271    Berena Owen             Winthrop Harbor  IL  1114   51     6 F 50-54      41:04.3   13:15/M             
     272    Sam Muthuskimy          Buffalo Grove  IL     988   34    21 M 30-34      42:17.9   13:38/M             
     273    Denise Massey                                1233   32    26 F 30-34      42:49.5   13:49/M             
     274    Kayla Massey                                 1248   9     17 F  1-14      43:57.9   14:11/M             
     275    Heather Achtemerr       Kenosha  WI          1144   36    20 F 35-39      43:59.5   14:11/M             
     276    Marquette Achtemeier    Kenosha  WI          1143   16     7 F 15-19      44:53.7   14:29/M             
     277    Laura McQuarters        Orland Park  IL       967   40    16 F 40-44      44:56.1   14:30/M             
     278    Pauline Lacson                               1236   17     8 F 15-19      45:37.9   14:43/M             
     279    Allison Oneill          Skokie  IL           1000   35    21 F 35-39      46:22.2   14:57/M             
     280    Olga Holovenko          Vernon Hills  IL      889   26    22 F 25-29      48:03.1   15:30/M             
     281    Alla Trakhtengarts      Vernon Hills  IL     1060   25    23 F 25-29      48:06.8   15:31/M             
     282    Edward Berkowsky        Vernon Hills  IL      782   79     3 M 75-99      48:07.5   15:31/M             
     283    Kelly McGowan           Green Oaks  IL        964   40    17 F 40-44      48:12.7   15:33/M             
     284    Dan McGowan             Green Oaks  IL        962   42    16 M 40-44      48:13.1   15:33/M             
     285    Jeremy Amodea                                1215   28    18 M 25-29      48:14.7   15:34/M             
     286    Amanda Cheberenchick    Antioch  IL          1090   8     18 F  1-14      48:15.3   15:34/M             
     287    Dani McGowan            Green Oaks  IL        963   10    19 F  1-14      48:21.5   15:36/M             
     288    Jaspal Saini                                 1217   20     6 M 20-24      48:24.2   15:37/M             
     289    Trish Perkins           Antioch  IL          1007   43    18 F 40-44      50:08.8   16:10/M             
     290    Jessica Perkins         Antioch  IL          1006   12    20 F  1-14      50:09.7   16:11/M             
     291    Julie Dickson           Mundelein  IL         830   31    27 F 30-34      50:58.3   16:26/M             
     292    Michelle Horan          Rolling Meadows  IL   890   28    24 F 25-29      50:59.4   16:27/M             
     293    K Novak                                      1243   61     1 F 60-64      51:54.0   16:45/M             
     294    Jean Pegloqitamann                           1234   48     8 F 45-49      51:54.8   16:45/M             
     295    Julia Relova            Waukegan  IL         1019   12    21 F  1-14      52:04.8   16:48/M             
     296    Julia Relova            Waukegan  IL         1018   12    22 F  1-14      52:05.2   16:48/M             
     297    Joven Relova            Waukegan  IL         1017   43    17 M 40-44      52:05.7   16:48/M             
